Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 1,016 | 3.73% |
01:00 - 01:59 AM | 613 | 2.25% |
02:00 - 02:59 AM | 384 | 1.41% |
03:00 - 03:59 AM | 348 | 1.28% |
04:00 - 04:59 AM | 271 | 1.00% |
05:00 - 05:59 AM | 260 | 0.95% |
06:00 - 06:59 AM | 301 | 1.11% |
07:00 - 07:59 AM | 472 | 1.73% |
08:00 - 08:59 AM | 850 | 3.12% |
09:00 - 09:59 AM | 1,302 | 4.78% |
10:00 - 10:59 AM | 1,611 | 5.92% |
11:00 - 11:59 AM | 1,859 | 6.83% |
12:00 - 12:59 PM | 1,805 | 6.63% |
01:00 - 01:59 PM | 1,461 | 5.37% |
02:00 - 02:59 PM | 1,651 | 6.06% |
03:00 - 03:59 PM | 1,858 | 6.82% |
04:00 - 04:59 PM | 1,800 | 6.61% |
05:00 - 05:59 PM | 1,683 | 6.18% |
06:00 - 06:59 PM | 1,572 | 5.77% |
07:00 - 07:59 PM | 1,237 | 4.54% |
08:00 - 08:59 PM | 1,268 | 4.66% |
09:00 - 09:59 PM | 1,266 | 4.65% |
10:00 - 10:59 PM | 1,280 | 4.70% |
11:00 - 11:59 PM | 1,064 | 3.91% |
Total: 27,232 |
Text